Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/19318
Title: | Sugarcane yield response to water and nitrogen management systems / Aung Moe Myo Tint |
Authors: | Aung Moe Myo Tint |
Authors: | Aung Moe Myo Tint |
Keywords: | Sugarcane -- Chiang Mai;Sugarcane -- Fertilizers;Sugarcane -- Varieties;Nitorgen |
Issue Date: | 2002 |
Publisher: | Chiang Mai : Graduate School, Chiang Mai University, 2002 |
Gov't Doc #: | Th/N 633.61 A926S |
URI: | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1311448 http://cmuir.cmu.ac.th/handle/6653943832/19318 |
Appears in Collections: | AGRI: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
agsys0702am_tpg.pdf | 96.7 kB | Adobe PDF | View/Open | |
agsys0702am_abs.pdf | 155.84 kB | Adobe PDF | View/Open | |
agsys0702am_con.pdf | 189.58 kB | Adobe PDF | View/Open | |
agsys0702am_ch1.pdf | 172.1 kB | Adobe PDF | View/Open | |
agsys0702am_ch2.pdf | 739.89 kB | Adobe PDF | View/Open | |
agsys0702am_ch3.pdf | 225.21 kB | Adobe PDF | View/Open | |
agsys0702am_ch4.pdf | 331.14 kB | Adobe PDF | View/Open | |
agsys0702am_ch5.pdf | 496.06 kB | Adobe PDF | View/Open | |
agsys0702am_ch6.pdf | 323.67 kB | Adobe PDF | View/Open | |
agsys0702am_ch7.pdf | 894.79 kB | Adobe PDF | View/Open | |
agsys0702am_ch8.pdf | 160.31 kB | Adobe PDF | View/Open | |
agsys0702am_bib.pdf | 401.75 kB | Adobe PDF | View/Open | |
agsys0702am_app.pdf | 444.43 kB | Adobe PDF | View/Open |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.