Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/45894
Title: | ความต้องการและการใช้สารสนเทศของ พยาบาลหอผู้ป่วยใน ศูนย์ศรีพัฒน์ คณะแพทยศาสตร์ มหาวิทยาลัยเชียงใหม่ |
Other Titles: | Information Needs and Uses of Inpatient Nurses in Sriphat Medical Center, Faculty of Medicine, Chiang Mai University |
Authors: | ภาวิณี วรรณศรี |
Authors: | พรนภา แสงดี ภาวิณี วรรณศรี |
Keywords: | ความต้องการและการใช้สารสนเทศ;พยาบาลหอผู้ป่วยใน |
Issue Date: | Oct-2557 |
Publisher: | เชียงใหม่ : บัณฑิตวิทยาลัย มหาวิทยาลัยเชียงใหม่ |
Abstract: | This independent student aimed to study information needs and uses of inpatient nurses in Sriphat Medical Center, Faculty of Medicine, Chiang Mai University. The instrument used for gathering data was a questionnaire. Population studied was inpatient nurses in Sriphat Medical Center, Faculty of Medicine, Chiang Mai University. The total 83 person. The data were analyzed using descriptive statistics, including frequency, percentage, mean and standard deviation. Result of the study showed the most inpatient nurses needed information for doingtheir works. The study also showed that most of inpatient nurses needed information about medical. They needed electronic books as the most and minor were pictures, pubmed database and textbooks. The study also showed that most of inpatient nurse needed information from the internet.They needed information in Thai language the most, especially the information published between 1-3 months. Result of the study showed the most inpatient nurses used information for doing their works. The study also showed that most of inpatient nurses used general and medical information. They used unprinted material as pictures at the most and minor were electronic books, pubmed database and textbooks. The study also showed that most of Inpatient Nurses used information from the internet and Thai language in the most,especially the information published between 1-3 months. For the problem of used information, it was found the inpatient nurses had a high levelproblem (μ = 3.65) that there were few printed materials provided in the most, duration of time while they working can not accessed the information immediately, and problem of the internet crashed frequently. |
URI: | http://cmuir.cmu.ac.th/jspui/handle/6653943832/45894 |
Appears in Collections: | HUMAN: Independent Study (IS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | ABSTRACT | 395.11 kB | Adobe PDF | View/Open Request a copy |
APPENDIX.pdf | APPENDIX | 1.19 MB | Adobe PDF | View/Open Request a copy |
CHAPTER 1.pdf | CHAPTER 1 | 300.36 kB | Adobe PDF | View/Open Request a copy |
CHAPTER 2.pdf | CHAPTER 2 | 420.69 kB | Adobe PDF | View/Open Request a copy |
CHAPTER 3.pdf | CHAPTER 3 | 252.67 kB | Adobe PDF | View/Open Request a copy |
CHAPTER 4.pdf | CHAPTER 4 | 686.73 kB | Adobe PDF | View/Open Request a copy |
CHAPTER 5.pdf | CHAPTER 5 | 255.47 kB | Adobe PDF | View/Open Request a copy |
CONTENT.pdf | CONTENT | 233.21 kB | Adobe PDF | View/Open Request a copy |
COVER.pdf | COVER | 503.71 kB | Adobe PDF | View/Open Request a copy |
REFERENCE.pdf | REFERENCE | 209.11 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.