Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/67971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinkaew Decha | en_US |
dc.contributor.author | Kiattisin Kanokwan | en_US |
dc.contributor.author | Tocharus Jiraporn | en_US |
dc.contributor.author | Jumnongprakhon Pichaya | en_US |
dc.contributor.author | Awoot Pisittawoot | en_US |
dc.date.accessioned | 2020-04-02T15:12:46Z | - |
dc.date.available | 2020-04-02T15:12:46Z | - |
dc.date.issued | 2019-09-01 | en_US |
dc.identifier.issn | 19930402 | en_US |
dc.identifier.issn | 16720415 | en_US |
dc.identifier.other | 2-s2.0-85074068844 | en_US |
dc.identifier.other | 10.1007/s11655-019-3202-8 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85074068844&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/67971 | - |
dc.description.abstract | © 2019, The Chinese Journal of Integrated Traditional and Western Medicine Press and Springer-Verlag GmbH Germany, part of Springer Nature. Objective: To determine the changes in serum levels of inflammatory biomarkers and antioxidant levels among the knee osteoarthritis (OA) patients after treatment with Phyllanthus amarus (PP) by nanoparticle gel phonophoresis. Methods: This study was a randomized, double-blind, placebo-control, parallel-group, clinical trial involving 30 subjects with mild-to-moderate degree of knee OA. The patients were allocated to two groups using a computer-generated random numbers, and received conventional ultrasound therapy (control group, 15 cases) and PP (treatment group, 15 cases) once daily for 10 sessions. The pain was evaluated by visual analogue scale (VAS). Serum levels of tumor necrosis factor-α (TNF-α) were determined by enzyme-linked immunosorbnent assay (ELISA). Nitric oxide (NO) was determined by modified Griess reagent. The antioxidant effects, including superoxide dismutase (SOD) and total antioxidant capacity (TAC), were also measured by ELISA assay. Results: The VAS score was significantly decreased in the treatment group compared with the control group after treatment (P<0.01). The serum concentrations of TNF-α and NO were significantly reduced in the treatment group compared with the control group (P<0.01) after treatment. However, the serum concentrations of SOD and TAC in the treatment group were significantly higher after treatment compared with the control group (P<0.01). Conclusion: PP could alleviate knee pain and significantly reduce systemic anti-inflammatory effects in knee OA patients. | en_US |
dc.subject | Medicine | en_US |
dc.title | Phonopheresis Associated with Nanoparticle Gel from Phyllanthus amarus Relieves Pain by Reducing Oxidative Stress and Proinflammatory Markers in Adults with Knee Osteoarthritis | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Chinese Journal of Integrative Medicine | en_US |
article.volume | 25 | en_US |
article.stream.affiliations | Naresuan University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.