Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/67780
Title: | Decontamination of pesticide residues on tangerine fruit using non-thermal plasma technology |
Authors: | C. Sawangrat K. Leksakul D. Bonyawan T. Anantana S. Jomjunyong |
Authors: | C. Sawangrat K. Leksakul D. Bonyawan T. Anantana S. Jomjunyong |
Keywords: | Earth and Planetary Sciences;Environmental Science |
Issue Date: | 11-Nov-2019 |
Abstract: | © 2019 IOP Publishing Ltd. All rights reserved. Plasma Technology is a well-known approach to decontaminated not only pesticide residues but also fungus on fruits and vegetables. In the present paper, Non-Thermal Plasma (NTP) were successful generated via plasma activated water technique, pin hole. NTP were applied to decontaminated pesticide residues named, cypermethrin, on "Sai Num Pueng", tangerine fruit. A electrical power 125 watt and air flow rate 15L/min has been used. It was observed that cypermethrin concentration is significantly reduce from 1 ppm to 0.25 ppm which meet international food standard requirment (Codex standard). In particular, the NTP tangerine orange exhibits longer shelf-life as compared to the conventional tangerine orange. There are no significantly different related to appearance, acid flavor, sweetness and smell as also compared to conventional products. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85076298854&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/67780 |
ISSN: | 17551315 17551307 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.