Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/63633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuleeporn Changchit | en_US |
dc.contributor.author | Tim Klaus | en_US |
dc.contributor.author | Ravi Lonkani | en_US |
dc.contributor.author | Jomjai Sampet | en_US |
dc.date.accessioned | 2019-03-18T02:22:16Z | - |
dc.date.available | 2019-03-18T02:22:16Z | - |
dc.date.issued | 2019-01-01 | en_US |
dc.identifier.issn | 23802057 | en_US |
dc.identifier.issn | 08874417 | en_US |
dc.identifier.other | 2-s2.0-85060190269 | en_US |
dc.identifier.other | 10.1080/08874417.2018.1541724 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85060190269&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/63633 | - |
dc.description.abstract | © 2018, © 2018 International Association for Computer Information Systems. With the increasing popularity in smartphone usage, it is crucial for banks to offer mobile banking to allow their customers to perform banking transactions at their convenience. Banks need to understand which factors play an important role in encouraging or discouraging customers from using mobile banking. It is also important to investigate further whether bank customers’ perceptions on mobile banking are influenced by culture. This study compares mobile banking perceptions between consumers in the U.S. and in Thailand. Three hundred and fifty-five (355) respondents from the U.S. and four hundred (400) respondents from Thailand participated in this study. Seven mobile banking factors predicted to influence consumers’ attitude on the usage of mobile banking are investigated in this comparative study. The study finds six of these factors to be significant and also finds several factors that encourage and discourage U.S. and Thai consumers from using mobile banking. | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Social Sciences | en_US |
dc.title | A Cultural Comparative Study of Mobile Banking Adoption Factors | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Computer Information Systems | en_US |
article.stream.affiliations | Texas A and M University - Corpus Christi | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.