Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/62503
Title: | Effect of storage temperatures on postharvest qualities and storage life of 'Canh' sweet orange fruit |
Authors: | N. T. Huyen P. Tanachai |
Authors: | N. T. Huyen P. Tanachai |
Keywords: | Agricultural and Biological Sciences |
Issue Date: | 5-Oct-2018 |
Abstract: | © 2018 International Society for Horticultural Science. All rights reserved. The effect of storage temperatures on postharvest qualities and storage life of Vietnamese sweet 'Canh' orange fruit were studied, by storing fruit at ambient temperature, 3, 5, 7, and 9°C for 40 days. The percentage of fruit decay, weight loss, rate of respiration, sensory evaluations, total soluble solids content (TSS), total sugars, titrable acidity, and ascorbic acid were studied. The results showed that the percentage of fruit decay, weight loss, and rate of respiration were reduced during storage. After 40 days, the fruit stored in low temperatures still maintained their marketable properties as expressed by their TSS, total sugars, titrable acidity, ascorbic acid and the sensory evaluation by taste panels. For the control, stored at ambient temperature, the shelf-life was only 10 days. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85056086002&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/62503 |
ISSN: | 24066168 05677572 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.