Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/55853
Title: | Fractional excretion of calcium, a sensitive marker for calcium wasting in cadmium-exposed women |
Authors: | Kowit Nambunmee Witaya Swaddiwudhipong Werawan Ruangyuttikarn |
Authors: | Kowit Nambunmee Witaya Swaddiwudhipong Werawan Ruangyuttikarn |
Keywords: | Environmental Science;Pharmacology, Toxicology and Pharmaceutics |
Issue Date: | 1-Dec-2016 |
Abstract: | © 2016, Korean Society of Environmental Risk Assessment and Health Science and Springer Science+Business Media Dordrecht. In Cadmium (Cd)-exposed populations there is urinary calcium (Ca) loss which reflects Ca loss from the bone, decreased bone mass, and osteoporosis later in life, to which women are particularly vulnerable. A sensitive screening method to detect critical Ca wasting is required to provide warning of an increased osteoporosis risk. We used Fractional Excretion of Calcium (FECa) to study Ca wasting in Cd-exposed population. FECa sensitivity to Ca loss was compared to that of serum Ca, urinary Ca and intact parathyroid hormone. Mean FECa in the exposed group was 1.5 times higher than in the control group, and a dose-effect relationship to Cd exposure level was observed. FECa showed a relationship to Cd exposure level even following adjustment for a renal dysfunction marker. We conclude that FECa has a better sensitivity than urinary Ca and serum Ca. The use of FECa as an indicator of Ca wasting in Cd exposed women is recommended. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85008193701&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/55853 |
ISSN: | 22337784 20059752 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.