Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/54251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaowamarn Chuminjak | en_US |
dc.contributor.author | Suphaporn Daothong | en_US |
dc.contributor.author | Preeyaporn Reanpang | en_US |
dc.contributor.author | Johannes Philipp Mensing | en_US |
dc.contributor.author | Ditsayut Phokharatkul | en_US |
dc.contributor.author | Jaroon Jakmunee | en_US |
dc.contributor.author | Anurat Wisitsoraat | en_US |
dc.contributor.author | Adisorn Tuantranont | en_US |
dc.contributor.author | Pisith Singjai | en_US |
dc.date.accessioned | 2018-09-04T10:10:03Z | - |
dc.date.available | 2018-09-04T10:10:03Z | - |
dc.date.issued | 2015-07-28 | en_US |
dc.identifier.issn | 20462069 | en_US |
dc.identifier.other | 2-s2.0-84939133426 | en_US |
dc.identifier.other | 10.1039/c5ra09408a | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84939133426&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/54251 | - |
dc.description.abstract | © The Royal Society of Chemistry. In this work, nickel oxide (NiO) films have been prepared by a sparking method on flexible chromium/gold coated polyethylene terephthalate substrates and investigated for electrochemical energy-storage applications. Structural characterizations by scanning/transmission electron microscopies, X-ray diffraction, X-ray photoelectron spectroscopy and a UV-vis spectrophotometer reveal that the film comprises polycrstalline NiO nanoparticles with diameters in the range of 3.0-6.0 nm loosely agglomerated into a porous foam-like network. The nanoporous sparked NiO films, exhibit remarkable energy-storage behavior with a high average specific charge capacity of 402.75 C g-1 at a discharge current of 1 A g-1 and a good capacity retention of 88% after 1000 cycles at a high discharge current of 40 A g-1. Thus, the sparking method is a promising alternative route for the preparation of high-performance electrochemical energy-storage devices. | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Chemistry | en_US |
dc.title | Electrochemical energy-storage performances of nickel oxide films prepared by a sparking method | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | RSC Advances | en_US |
article.volume | 5 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Maejo University | en_US |
article.stream.affiliations | Thailand National Electronics and Computer Technology Center | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.