Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/53012
Title: | A 39-kDa capsular protein is a major cross-protection factor as demonstrated by protection of chickens with a live attenuated Pasteurella multocida strain of P-1059 |
Authors: | Nattawooti Sthitmatee Terdsak Yano Kannikar Na Lampang Chaisuree Suphavilai Yasushi Kataoka Takuo Sawada |
Authors: | Nattawooti Sthitmatee Terdsak Yano Kannikar Na Lampang Chaisuree Suphavilai Yasushi Kataoka Takuo Sawada |
Keywords: | Veterinary |
Issue Date: | 6-Aug-2013 |
Abstract: | The aim of this study was to show that a 39-kDa protein or OmpH of Pasteurella multocida strain P-1059 is essential for cross protection. Strain PBA322, a thinly capsulated strain of P. multocida strain P-1059, was used as a live vaccine in chickens. Strain PBA322 is a thinly capsulated strain in comparison with the parental strain P- 1059. Chickens were vaccinated by single injection and then challengeexposed with strains P-1059 or X-73 at two weeks post vaccination. Moreover, immune responses were also evaluated for both humoral and cellular immune response by ELISA and lymphocyte proliferation assay, respectively. The results showed that the live vaccine induced efficient immunity to protect chickens from challenge-exposure to the parent strain, but that the heterologous protection was poor. We concluded that the 39-kDa protein is essential for cross protection. © 2013 The Japanese Society of Veterinary Science. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84880929347&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/53012 |
ISSN: | 13477439 09167250 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.