Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/52376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pusita Kuchaiyaphum | en_US |
dc.contributor.author | Winita Punyodom | en_US |
dc.contributor.author | Surasak Watanesk | en_US |
dc.contributor.author | Ruangsri Watanesk | en_US |
dc.date.accessioned | 2018-09-04T09:24:17Z | - |
dc.date.available | 2018-09-04T09:24:17Z | - |
dc.date.issued | 2013-09-05 | en_US |
dc.identifier.issn | 10974628 | en_US |
dc.identifier.issn | 00218995 | en_US |
dc.identifier.other | 2-s2.0-84879420857 | en_US |
dc.identifier.other | 10.1002/app.38977 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84879420857&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/52376 | - |
dc.description.abstract | Biopolymers obtained from renewable sources have been exploited in developing biomaterials with eco-friendly properties. Most biopolymers have some limitations because of their poor mechanical properties, high water solubility, or low transparencies. In this study, some biopolymers, that is, silk fibroin (SF) and rice starch (RS) were used as starting materials together with polyvinyl alcohol (PVA) as a film-former for preparing novel eco-friendly films. The film preparations were done by solution casting with two different sequences of blending and the film compositions were optimized. Results from UV, SEM, and film properties testing on mechanical properties, degree of swelling, water solubility, and also oxygen permeability indicated that all film properties depended on their compositions and order of blending. The PVA/RS film obtained is transparent with good mechanical properties and low water solubility. The addition of SF increases the permeability of oxygen and also the degradability of the films. Copyright © 2013 Wiley Periodicals, Inc. | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Materials Science | en_US |
dc.title | Composition optimization of polyvinyl alcohol/rice starch/silk fibroin-blended films for improving its eco-friendly packaging properties | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Applied Polymer Science | en_US |
article.volume | 129 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.