Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/49825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kate Grudpan | en_US |
dc.contributor.author | Supaporn Kradtap Hartwell | en_US |
dc.contributor.author | Wasin Wongwilai | en_US |
dc.contributor.author | Supara Grudpan | en_US |
dc.contributor.author | Somchai Lapanantnoppakhun | en_US |
dc.date.accessioned | 2018-09-04T04:18:44Z | - |
dc.date.available | 2018-09-04T04:18:44Z | - |
dc.date.issued | 2011-06-15 | en_US |
dc.identifier.issn | 00399140 | en_US |
dc.identifier.other | 2-s2.0-79958173558 | en_US |
dc.identifier.other | 10.1016/j.talanta.2011.03.090 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=79958173558&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/49825 | - |
dc.description.abstract | Green analytical methods employing flow analysis with simple natural reagent extracts have been exploited. Various formats of flow based analysis systems including a single line FIA, a simple lab on chip with webcam camera detector, and a newly developed simple lab on chip system with reflective absorption detection and the simple extracts from some available local plants including butterfly pea flower, orchid flower, and beet root were investigated and shown to be useful as alternative self indicator reagents for acidity assay. Various tea drinks were explored to be used for chromogenic reagents in iron determination. The benefit of a flow based system, which allows standards and samples to go through the analysis process in exactly the same conditions, makes it possible to employ simple natural extracts with minimal or no pretreatment or purification. The combinations of non-synthetic natural reagents with minimal processed extracts and the low volume requirement flow based systems create some unique green chemical analyses. © 2011 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Chemistry | en_US |
dc.title | Exploiting green analytical procedures for acidity and iron assays employing flow analysis with simple natural reagent extracts | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Talanta | en_US |
article.volume | 84 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.