Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/33702
Title: | Determination of copper and chlorate by flow injection analysis / Thanyarat Chuesaard |
Authors: | Thanyarat Chuesaard |
Authors: | Thanyarat Chuesaard |
Keywords: | Flow injection analysis;Copper -- Analysis;Chlorate -- Analysis |
Issue Date: | 2003 |
Publisher: | Chiang Mai : Graduate School, Chiang Mai University, 2003 |
Gov't Doc #: | Th 543.19 T367D |
URI: | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1334379 http://cmuir.cmu.ac.th/handle/6653943832/33702 |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chem0903tc_tpg.pdf | 124.82 kB | Adobe PDF | View/Open Request a copy | |
chem0903tc_abs.pdf | 162.88 kB | Adobe PDF | View/Open | |
chem0903tc_con.pdf | 143.36 kB | Adobe PDF | View/Open Request a copy | |
chem0903tc_ch1.pdf | 224.34 kB | Adobe PDF | View/Open Request a copy | |
chem0903tc_ch2.pdf | 310.29 kB | Adobe PDF | View/Open Request a copy | |
chem0903tc_ch3.pdf | 322.81 kB | Adobe PDF | View/Open Request a copy | |
chem0903tc_ch4.pdf | 163.74 kB | Adobe PDF | View/Open Request a copy | |
chem0903tc_bib.pdf | 174.61 kB | Adobe PDF | View/Open Request a copy | |
chem0903tc_app.pdf | 252.24 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.