Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/33331
Title: | Development of flow injection spectrophotometric and voltammetric methods for determination of ascorbic acid in fruit juices / Kieatsuda Poouthree |
Authors: | Kieatsuda Poouthree |
Authors: | Kieatsuda Poouthree |
Keywords: | Acids -- Analysis;Flow injection analysis;Spectrophotometry;Vitamin C;Fruit juices;Voltammetry |
Issue Date: | 2001 |
Publisher: | Chiang Mai : Graduate School, Chiang Mai University, 2001 |
Gov't Doc #: | Th 546.24 K47D |
URI: | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1286165 http://cmuir.cmu.ac.th/handle/6653943832/33331 |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chem0501kp_tpg.pdf | 62.09 kB | Adobe PDF | View/Open Request a copy | |
chem0501kp_abs.pdf | 95.05 kB | Adobe PDF | View/Open | |
chem0501kp_con.pdf | 124.08 kB | Adobe PDF | View/Open Request a copy | |
chem0501kp_ch1.pdf | 320.11 kB | Adobe PDF | View/Open Request a copy | |
chem0501kp_ch2.pdf | 193.4 kB | Adobe PDF | View/Open Request a copy | |
chem0501kp_ch3.pdf | 649.94 kB | Adobe PDF | View/Open Request a copy | |
chem0501kp_ch4.pdf | 57.52 kB | Adobe PDF | View/Open Request a copy | |
chem0501kp_bib.pdf | 69.34 kB | Adobe PDF | View/Open Request a copy | |
chem0501kp_app.pdf | 343.13 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.